| Name | Deposit | 3 Hour | 4 Hour | Daily | Weekly | Monthly |
| 1-/3 Yellow Jacket Cord | | 15.00 | 50.00 | 150.00 |
| 24' Extension Ladder | | 20.00 | 70.00 | 140.00 |
| 6' Lanyard With Snap Hooks | | 5.00 | 20.00 | 50.00 |
| 6' Threaded Mag Handle | | 2.00 | 6.00 | 12.00 |
| 6' x 20' Suction Hose |
| 6" x 300' Discharge Hose | | | | 30.00 | 75.00 | 125.00 |
| C45 Crane | | 375.00 | | | | |
| Duel Axle Trailer | 100.00 | | | 36.00 | 144.00 | 360.00 |
| Hilti Breaker Hammer | | | | 90.00 | 270.00 | 810.00 |
| IR2475 IR Air Compressor | | | | | | 80.00 |
| Pallet Fork | | | | 20.00 | 60.00 | 180.00 |
| Salva Vest Style Harness W/D-RI | | | | 60.00 | 25.00 | 90.00 |
| Two Wheel Dolly | | | | 5.00 | 20.00 | 60.00 |
Aerial Work Platform |
| Name | Deposit | 3 Hour | 4 Hour | Daily | Weekly | Monthly |
| 19" x 7" Aluminum Deck Plank | | | | 9.00 | 18.00 | 36.00 |
| 2 x 10 x 16 | | | | 8.50 | 17.00 | 35.00 |
| 2 x 10 x 8 Plank | | | | 8.00 | 16.00 | 32.00 |
| 5 x 5 Scaffolding Frames | | | | 5.25 | 10.50 | 21.00 |
| 90WP48-96 Work Platform | | | | 20.00 | 100.00 | 350.00 |
| Adj. Level Jack | | | | 2.75 | | 8.25 |
| Bakers Scafolding | | | | 15.00 | 40.00 | 120.00 |
| Casters For Scaffold | | | | 5.00 | 10.00 | 15.00 |
| Clark Forklift | | | | 145.00 | 725.00 | 2,900.00 |
| Interior Steel Scaffold | | | | 5.25 | 10.50 | 21.00 |
| Bil Jax Aerial Lift | | | | | | |
| XLB-4319 Aerial Work Platform | | | | 125.00 | 450.00 | 1,650.00 |
Automotive |
| Name | Deposit | 3 Hour | 4 Hour | Daily | Weekly | Monthly |
| CRJ30A Transmission Jack | | | | 38.00 | 114.00 | 310.50 |
Compaction Equipment |
| Name | Deposit | 3 Hour | 4 Hour | Daily | Weekly | Monthly |
| MT65H 4 Cycle Rammer 145LB | 100.00 | | | 75.00 | 225.00 | 675.00 |
| MVC-88GH 1-Plate Compactor | | | | 80.00 | 240.00 | 720.00 |
| MVH304GH 2-Way Plate Compactor | | | | 115.00 | 400.00 | 1,180.00 |
| Rammer, 2 Cycle Oil Injected | | | | 75.00 | 225.00 | 675.00 |
Concrete |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 1 1/2 Yard Concrete Bucket | | | | 35.00 | 105.00 | 210.00 |
| 12" Diamand Blade | | 10.00 | | 18.90 | 18.90 | 18.90 |
| 2-EC Edco Floor Grinder | 100.00 | | | 85.00 | 350.00 | 700.00 |
| 2 x 2 x 4 Super Coarse Star Wheels | | | | | | |
| 350000 BTU Oil Fire Heater | | | | 80.00 | 240.00 | 720.00 |
| 48" Magnesium Bull Float | | | | 15.00 | 45.00 | 112.00 |
| 6 x 25 Concrete Curing Blanket | | | | 5.00 | 7.00 | 15.00 |
| 8" Diamond Blade | | 10.00 | | 18.90 | 18.90 | 18.90 |
| Bosch Breaker Point | | | | 9.00 | 18.00 | 36.00 |
| Bosh Breaker Chisel | | | | 9.00 | 18.00 | 36.00 |
| CC416 16' Magnesium Screed | | | | 15.00 | 45.00 | 120.00 |
| Concrete Bucket Hopper | | | | 15.00 | 30.00 | 120.00 |
| Concrete Pump | | | | 200.00 | 600.00 | 2,400.00 |
| Concrete Roller | | | | 120.00 | 360.00 | 1,080.00 |
| Concrete Shute | | | | 25.00 | 75.00 | 225.00 |
| Concrete Vibrator | | | | 50.00 | 150.00 | 430.00 |
| Electric Rebar Cutter | | | | 28.00 | 81.00 | 195.00 |
| Elephant Trunk | | | | 12.00 | 24.00 | 48.00 |
| Essick Mortar Mixer EM-700 | | | | 65.00 | 230.00 | 575.00 |
| FCG1-6H Slab Saver Saw | 150.00 | | | 45.00 | 135.00 | 405.00 |
| Hilti Breaker Chisel | | | | 9.00 | 18.00 | 36.00 |
| Hilti Hammer Wide Chisel | | | | 18.00 | 18.00 | 36.00 |
| Hilti Point Chisel | | | | 9.00 | 18.00 | 36.00 |
| Jet Breaker Chisel | | | | 9.00 | 18.00 | 36.00 |
| Jet Point Chisel | | | | 9.00 | 18.00 | 36.00 |
| MC-92P Poly Drum Concrete Mix | | | | | | |
| Morgan Mustang 30 Concrete | | | | 300.00 | 1,500.00 | 6,000.00 |
| Multiquip Sidewinder 81 Saw | | | | 40.00 | 129.00 | 387.00 |
| Multiquip Sidewinder 81 Saw | | | | 43.00 | 129.00 | 387.00 |
| Rebar Bender | | | | 30.00 | 100.00 | 350.00 |
| Screed Machine | | | | 90.00 | 350.00 | 1,000.00 |
| Trowel, 36" Gas | | | | 70.00 | 210.00 | 630.00 |
| Trowel, 44" - 48" Gas | | | | 80.00 | 240.00 | 720.00 |
| TS400 Stihl Walk Behind Saw | | | | 70.00 | 245.00 | 560.00 |
| Vibrator, Concrete Elec Power | | | | 70.00 | 245.00 | 560.00 |
| Whiteman WM-700 Mortar Mixer | | | | 65.00 | 230.00 | 575.00 |
Cutters |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| Bosch 3814 Chop Saw | | | | 50.00 | 150.00 | 360.00 |
| Bosch Brute Breaker Hammer | 100.00 | | 40.00 | 90.00 | 270.00 | 810.00 |
| Cutter, Rebar 1/2" - 3/4" | | | | 27.00 | 81.00 | 195.00 |
| Hydraulic Breaker | | | | 75.00 | 225.00 | 675.00 |
| PB90-11/4 Paving Breaker | | | | 50.00 | 100.00 | 400.00 |
Delivery |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 20T 10 Ton Sugar Ridge Trailor | | | 120.00 | | 480.00 | |
| Chevrolet C75 Dump Truck | | | | 200.00 | 600.00 | |
Drills & Bits |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 1 1/4 x 15 Hilti Bit | | | | 5.00 | 20.00 | 75.00 |
| 1 1/4 x 18 Hilti Drill Bit | | | | 15.00 | 30.00 | 60.00 |
| 1 1/34" DD-BU Core Bit | | | | 50.00 | 150.00 | 300.00 |
| 1" x 17" DD-BU Core Bit | | | | 45.00 | 135.00 | 270.00 |
| 144-H 4' Drill Steel | | | | 10.00 | 50.00 | 75.00 |
| 146-H 6' Drill Steel | | | | 10.00 | 50.00 | 75.00 |
| 2 1/4 DD-BU Core Drill Bit | | | | 60.00 | 165.00 | 310.00 |
| 3" Jack Hammer Chisel | | | | 9.00 | 18.00 | 36.00 |
| 3" x 17" DD-BU Core Drill Bit | | | | 65.00 | 195.00 | 380.00 |
| 3/4 x 14" Hilti Chisel | | | | 11.15 | | |
| 5 1/2" DD-BU Core Drill Bit | | | | 100.00 | 300.00 | 600.00 |
| 6 1/4 DD-BU Core Dril Bit | | | | 120.00 | 360.00 | 720.00 |
| Diamond Core Drill Rig | 200.00 | | | 90.00 | 340.00 | 850.00 |
| Drill, Magnetic | | | | 65.00 | 195.00 | 487.50 |
| H-21/2 Drill Bit | | | | 5.00 | 20.00 | 45.00 |
| Metal Break | | | | 50.00 | 150.00 | 300.00 |
| TE-55 Hilti Hammer Drill | | | | 40.00 | 120.00 | 240.00 |
| TE-6S Cordless Hammer Drill | | | | 40.00 | 150.00 | 300.00 |
Earthmoving |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 10' Mini Conveyor | | | | 50.00 | 125.00 | 650.00 |
| 1030H Ditchwitch Trencher | | | | 175.00 | 615.00 | 1,845.00 |
| 345BL Cat Excavator | | | | 500.00 | 2,000.00 | 7,100.00 |
| 47457 John Deere Planetary Aug | | | | 150.00 | 275.00 | 875.00 |
| 47465 60" JD Trencher | | | | 120.00 | 360.00 | 1,080.00 |
| 980C Cat Loader UXD484 | | | | | | 1,785.00 |
| 90G Wheel Loader UXD437 | | | | | | 1,388.00 |
| John Deere 260 Skid Steer | | | | 250.00 | 600.00 | 1,950 |
| T5C Terramite Loader | | | | 125.00 | 500.00 | 1,500.00 |
| Wheelbarrow | | | | 8.00 | 24.00 | 48.00 |
Fastening Equipment |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 3 Ton Harrington Hoist | | | | 10.00 | 40.00 | 157.50 |
| 6" DG-CW For Gen Purpose Grind | | 0.31 | | 3.75 | 18.75 | 78.75 |
| DG-CW Wheel For Hard | | 5.00 | | 3.75 | 18.75 | 78.75 |
| DG-CW150/6 For Resin Coatings | | 10.00 | | 3.75 | 18.75 | 78.75 |
| DG-CW510/6" For Fine Finishing | | 5.00 | | 3.75 | 18.75 | 78.75 |
| Gun, Fastening Low Vel 27 Cal | | | | 24.00 | 72.00 | 144.00 |
| Gun, Hilti DX350/TD> | | | | | | |
| Hilti A41 | | | | 17.00 | 68.00 | 200.00 |
| Hilti Dustless Grinder System | | | | 36.11 | 180.55 | 758.31 |
| JCB5 5 Ton Beam Clamp | | | | 5.00 | 20.00 | 75.00 |
| Jet JFHC-200X 2 Ton Shop Crane | | | | 40.00 | 120.00 | 360.00 |
Generators |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| DCA25SSIU Multiquip Generator | | | | | | 2,031.49 |
| Generator, 6000 Watt Gasoline | 100.00 | | | | | |
| Multiquip 100KVA Generator | | | | 500.00 | 750.00 | 2,200.00 |
Laser |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| Automatic Level Laser | 200.00 | | | 95.00 | 295.00 | |
Lawn & Garden |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 2050 Morbark Chipper SHredder | | | | 140.00 | 420.00 | 1,260 |
| 2060 Morbark Chiper Shredder | | | | 150.00 | 500.00 | 1,500.00 |
| 4300 John Deere Tractor | | | | 175.00 | 525.00 | 1,575.00 |
| Biljax 20 Ton Vert Log Splitter | | | | 70.00 | 210.00 | 630.00 |
| Blower, Parking Lot | | | | 35.00 | 140.00 | 420.00 |
| DE 19104 Brush Hog | | | | 90.00 | 270.00 | 810.00 |
| Water Cooled Fan | | | | 50.00 | 150.00 | 650.00 |
Miscellaneous |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 120,000 BTU Fan Forced Kerosene | | | | 40.00 | 120.00 | 360.00 |
| 170,000 BTU Fan FOrced Heater | | | | 40.00 | 120.00 | 360.00 |
| 36" Coolspace Variable Fan | | | | | | 3.00 |
| 36" Fan | | | | 35.00 | 140.00 | 420.00 |
| 40" Container | | | | 25.00 | 75.00 | 125.00 |
| 65,000 BTU Dynaglo Heater | | | | 40.00 | 120.00 | 360.00 |
| Transit, Level | | | | 10.00 | 25.00 | 50.00 |
Paint & Wallpaper |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 455ST Pro Airless Sprayer | | | | 75.00 | 225.00 | 675.00 |
| Graco 395 Ultra Pain SPrayer | | | | 49.00 | 147.00 | 441.00 |
| Paint Striper Machine | | | | 70.00 | 280.00 | 8.40 |
| Sprayer, Airless Elec Qt POT | | | | 49.00 | 147.00 | 441.00 |
| Sprayer, Airless Elec QT POT | | | | 49.00 | 147.00 | 441.00 |
Pressure Washer |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 15531 ALC Sandy Jet Sand Blast | | | | 40.00 | 120.00 | 500.00 |
| VCS 5000 Vapor Clean Systems | | | | 23.18 | 92.60 | 277.77 |
Pumps |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| QP40TH 4" Trash Pump | 100.00 | | | 85.00 | 224.00 | 900.00 |
| 1" x 100' Air Hose | | | | 20.00 | 60.00 | 120.00 |
| 2" x 50' Suction Hose | | | | 10.00 | 40.00 | 120.00 |
| 6" Gorman Rupp Trash Pump | | | | | 450.00 | 1,650.00 |
| 6" Multiquip Trash Pump | 200.00 | | | 130.00 | 390.00 | 1,170.00 |
| 6" x 20' Suction Hose | | | | 5.00 | 15.00 | 45.00 |
| 6" x 50' Discharge Hose | | | | 5.00 | 15.00 | 45.00 |
| Harlan Cumberland 6" Pump | | | | 130.00 | 390.00 | 1,170.00 |
| MQO306H 3" Diaphram Pump | 100.00 | | | 50.00 | 200.00 | 475.00 |
| MQP206H 2" Diaphram Pump | | | | 74.00 | 222.00 | 666.00 |
| Multiquip 6" Trash Pump | | | | 130.00 | 390.00 | 1,170.00 |
| Multiquip Puddlesucker Pump | | | | 14.00 | 42.00 | 84.00 |
| P185WIR Ingersol Rand Air Compressor | | | | 75.00 | 225.00 | 675.00 |
| Pressure Washer | | | | 90.00 | 380.00 | 760.00 |
| Pump, Diaphram 2" | | | | 42.00 | 168.00 | 420.00 |
| QP301TH 3" Trash Pump | | | | 60.00 | 224.00 | 560.00 |
| QP40TH 4" Trash Pump | 100.00 | | | 85.00 | 224.00 | 900.00 |
Saws |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| Bosch #1364 Cut Off Saw | 50.00 | | | 40.00 | 120.00 | 360.00 |
| Saw, Undercut | 50.00 | | | | | |
| Stihl TS400 Concrete Saw | | | | 40.00 | 120.00 | 275.00 |
Trailers & Hitches |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| 508MX Dump Trailer | | | | 27.00 | 108.00 | 270.00 |
| 610MX Dump Trailer | | | | 45.00 | 180.00 | 450.00 |
| 612HX Dump Trailer | | | | 55.00 | 220.00 | 550.00 |
| 612MX Dump Trailer | | | | 45.00 | 180.00 | 450.00 |
| CF850T Croft Tow Dolly | | | | 55.00 | 180.00 | 500.00 |
| Pallet Jack | | | | 40.00 | 80.00 | 225.00 |
| Trailer, Single Axle | | | | 35.00 | | |
Woodworking Equipment |
| Name | Deposit | 3 Hour | 4
Hour | Daily | Weekly | Monthly |
| Router, 8 Amp | | | | 22.00 | 88.00 | 175.00 |
| Router, Craftsman | | | | 22.00 | 88.00 | 175.00 |
| Sander, Finishing | | | | 10.00 | 25.00 | 50.00 |